Energy Transfer Equity, L.P. Energy Transfer Equity, L.P.…
Congress has disclosed 7 buys and 16 sells of ETE (Energy Transfer Equity, L.P. Energy Transfer Equity, L.P.…) in official financial disclosures, each linked to its original filing. A transparency record — not investment advice.
Activity Congressional Activity
23 trades Recent Congressional Trades
Two things to watch per trade: the disclosure lag (how many days passed before the trade was made public) and the price move in that window (how the stock moved during those non-public days). A sell followed by a price drop, or a buy followed by a rise, means well-timed trading — visible here in the open. Note: the Score measures how notable a trade is, not whether it made money — the price move is shown for context and isn't part of it.
| Politician | Chamber | Type | Owner | Date | Disclosure lag | Price move in that window | Amount | Score | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bill Flores | House | BUY | Self | 2018-08-16 | 20 days | — | $1K–$15K | 4.5 | ↗ filing |
| Bill Flores | House | BUY OTHER | Self | 2017-05-24 | 12 days | — | $1K–$15K | 5.5 | ↗ filing |
| Bill Flores | House | SELL OTHER | Self | 2017-02-03 | 31 days | — | $50K–$100K | 31.0 | ↗ filing |
| Bill Flores | House | BUY OTHER | Self | 2017-01-13 | 21 days | — | $1K–$15K | 8.6 | ↗ filing |
| Bill Flores | House | BUY OTHER | Self | 2016-11-18 | 17 days | — | $1K–$15K | 10.6 | ↗ filing |
| Bill Flores | House | BUY OTHER | Self | 2016-09-27 | 8 days | — | $15K–$50K | 30.7 | ↗ filing |
| Bill Flores | House | BUY OTHER | Self | 2016-09-26 | 9 days | — | $15K–$50K | 48.0 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2016-02-08 | 1 days | — | $15K–$50K | 18.5 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-30 | 1 days | — | $1K–$15K | 2.6 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-29 | 1 days | — | $1K–$15K | 2.6 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-28 | 1 days | — | $1K–$15K | 2.6 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-25 | 1 days | — | $1K–$15K | 2.6 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-24 | 1 days | — | $1K–$15K | 4.5 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-23 | 1 days | — | $1K–$15K | 5.5 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-21 | 1 days | — | $1K–$15K | 6.8 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-18 | 1 days | — | $1K–$15K | 8.6 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-17 | 1 days | — | $1K–$15K | 10.6 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-09-16 | 1 days | — | $1K–$15K | 15.7 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-07-24 | 1 days | — | $15K–$50K | 48.0 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-07-23 | 1 days | — | $1K–$15K | 40.4 | ↗ filing |
| David Trott | House | SELL OTHER | Self | 2015-07-22 | 1 days | — | $100K–$250K | 96.7 | ↗ filing |
| Bill Flores | House | SELL OTHER | Self | 2014-08-22 | 12 days | — | $1K–$15K | 40.4 | ↗ filing |
| Bill Flores | House | BUY OTHER | Self | 2014-08-08 | 26 days | — | $100K–$250K | 96.7 | ↗ filing |
FAQ Common questions
How much has Congress traded ETE?
7 disclosed buys and 16 sells of ETE (Energy Transfer Equity, L.P. Energy Transfer Equity, L.P.…) appear in official congressional financial disclosures.
Is it legal for members of Congress to trade ETE?
Members of Congress may trade stocks but must disclose it under the STOCK Act. QuantCapitol tracks those public disclosures for transparency — nothing here is an accusation of wrongdoing or investment advice.
Where does this data come from?
Official US House Clerk and Senate electronic financial disclosures. Every trade links back to its original filing so you can verify it yourself.