Grupo Televisa, S.A.B.
Congress has disclosed 0 buys and 1 sell of TV (Grupo Televisa, S.A.B.) in official financial disclosures, each linked to its original filing. A transparency record — not investment advice.
Activity Congressional Activity
1 trades Recent Congressional Trades
Two things to watch per trade: the disclosure lag (how many days passed before the trade was made public) and the price move in that window (how the stock moved during those non-public days). A sell followed by a price drop, or a buy followed by a rise, means well-timed trading — visible here in the open. Note: the Score measures how notable a trade is, not whether it made money — the price move is shown for context and isn't part of it.
| Politician | Chamber | Type | Owner | Date | Disclosure lag | Price move in that window | Amount | Score | Source |
|---|---|---|---|---|---|---|---|---|---|
| Greg Gianforte | House | SELL | Joint | 2017-11-17 | 3 days | — | $50K–$100K | 94.3 | ↗ filing |
Corporate insiders · SEC Form 4 Insider Activity
What the company's own officers and directors did in TV — open-market purchases and sales from SEC Form 4 filings (option exercises, grants and tax withholding are excluded). This is context for the congressional activity above, never a buy/sell signal, and the two datasets are kept separate on purpose. Does convergence mean anything? →
Of the congressional trades in TV, 0 coincided with corporate insiders moving the same way within 60 days, and 0 with insiders moving the opposite way. This is co-occurrence only — whether it carries any edge is tested honestly on the convergence page.
| Date | Insider | Role | Type | Size | Source |
|---|---|---|---|---|---|
| 2026-05-26 | FOLCH VIADERO Salvi Rafael | Director | SELL | $18K | ↗ EDGAR |
| 2026-05-26 | ENRIQUEZ DAHLHAUS Jean Michel | Director | SELL | $66K | ↗ EDGAR |
| 2026-05-25 | FOLCH VIADERO Salvi Rafael | Director | SELL | $112K | ↗ EDGAR |
| 2026-05-06 | Valim Francisco | Other | SELL | $128K | ↗ EDGAR |
| 2026-05-04 | DE ANGOITIA ALFONSO | C-suite | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | Martinez Bernardo Gomez | C-suite | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | KRAUZE KLEINBORT Enrique | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | BUSTOS OLIVARES Luis Alejandro | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | ENRIQUEZ DAHLHAUS Jean Michel | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | MENDOZA GIMENEZ Lorenzo Alejandro | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | GARCIA NARANJO ALVAREZ Guillermo | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | Fernandez Fernandez Jose Luis | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | CHEDRAUI EGUIA Jose Antonio | Other | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | PHILLIPS MARGAIN Guadalupe | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | FOLCH VIADERO Salvi Rafael | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | CHEVEZ ROBELO Francisco Jose | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | FRIES MICHAEL T | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | Tricio Haro Eduardo | Director | SELL | $25K | ↗ EDGAR |
| 2026-05-04 | HANK GONZALEZ Carlos | Director | SELL | $25K | ↗ EDGAR |
| 2026-03-27 | MAERKER SALMON Denise | Director | SELL | $328K | ↗ EDGAR |
Combined timeline — Congress & insiders
Both sets of trades on one timeline, newest first, so you can see when they lined up. Congress vs ◆ insider.
| Date | Who | Type | Size | |
|---|---|---|---|---|
| ◆ insider | 2026-05-26 | FOLCH VIADERO Salvi Rafael Director | SELL | $18K |
| ◆ insider | 2026-05-26 | ENRIQUEZ DAHLHAUS Jean Michel Director | SELL | $66K |
| ◆ insider | 2026-05-25 | FOLCH VIADERO Salvi Rafael Director | SELL | $112K |
| ◆ insider | 2026-05-06 | Valim Francisco Other | SELL | $128K |
| ◆ insider | 2026-05-04 | DE ANGOITIA ALFONSO C-suite | SELL | $25K |
| ◆ insider | 2026-05-04 | Martinez Bernardo Gomez C-suite | SELL | $25K |
| ◆ insider | 2026-05-04 | KRAUZE KLEINBORT Enrique Director | SELL | $25K |
| ◆ insider | 2026-05-04 | BUSTOS OLIVARES Luis Alejandro Director | SELL | $25K |
| ◆ insider | 2026-05-04 | ENRIQUEZ DAHLHAUS Jean Michel Director | SELL | $25K |
| ◆ insider | 2026-05-04 | MENDOZA GIMENEZ Lorenzo Alejandro Director | SELL | $25K |
| ◆ insider | 2026-05-04 | GARCIA NARANJO ALVAREZ Guillermo Director | SELL | $25K |
| ◆ insider | 2026-05-04 | Fernandez Fernandez Jose Luis Director | SELL | $25K |
| ◆ insider | 2026-05-04 | CHEDRAUI EGUIA Jose Antonio Other | SELL | $25K |
| ◆ insider | 2026-05-04 | PHILLIPS MARGAIN Guadalupe Director | SELL | $25K |
| ◆ insider | 2026-05-04 | FOLCH VIADERO Salvi Rafael Director | SELL | $25K |
| ◆ insider | 2026-05-04 | CHEVEZ ROBELO Francisco Jose Director | SELL | $25K |
| ◆ insider | 2026-05-04 | FRIES MICHAEL T Director | SELL | $25K |
| ◆ insider | 2026-05-04 | Tricio Haro Eduardo Director | SELL | $25K |
| ◆ insider | 2026-05-04 | HANK GONZALEZ Carlos Director | SELL | $25K |
| ◆ insider | 2026-03-27 | MAERKER SALMON Denise Director | SELL | $328K |
| Congress | 2017-11-17 | Greg Gianforte | SELL | $50K–$100K |
FAQ Common questions
How much has Congress traded TV?
0 disclosed buys and 1 sells of TV (Grupo Televisa, S.A.B.) appear in official congressional financial disclosures.
Is it legal for members of Congress to trade TV?
Members of Congress may trade stocks but must disclose it under the STOCK Act. QuantCapitol tracks those public disclosures for transparency — nothing here is an accusation of wrongdoing or investment advice.
Where does this data come from?
Official US House Clerk and Senate electronic financial disclosures. Every trade links back to its original filing so you can verify it yourself.