Spdr Select Sector Fund Energy Select Sector
Congress has disclosed 6 buys and 6 sells of XLE (Spdr Select Sector Fund Energy Select Sector) in official financial disclosures, each linked to its original filing. A transparency record — not investment advice.
Activity Congressional Activity
12 trades Recent Congressional Trades
Two things to watch per trade: the disclosure lag (how many days passed before the trade was made public) and the price move in that window (how the stock moved during those non-public days). A sell followed by a price drop, or a buy followed by a rise, means well-timed trading — visible here in the open. Note: the Score measures how notable a trade is, not whether it made money — the price move is shown for context and isn't part of it.
| Politician | Chamber | Type | Owner | Date | Disclosure lag | Price move in that window | Amount | Score | Source |
|---|---|---|---|---|---|---|---|---|---|
| Debbie Wasserman Schultz | House | SELL | Child | 2022-08-19 | 1 days | — | $1K–$15K | 75.9 | ↗ filing |
| Debbie Wasserman Schultz | House | SELL | Self | 2022-08-19 | 1 days | — | $1K–$15K | 75.9 | ↗ filing |
| Robert Wittman | House | BUY | Self | 2022-01-28 | 4 days | — | $1K–$15K 0.2% of NW |
75.9 | ↗ filing |
| Pete Sessions | House | SELL | Self | 2022-01-18 | 24 days | — | $15K–$50K 0.9% of NW |
90.9 | ↗ filing |
| Thomas MacArthur | House | BUY | Child | 2018-12-26 | 6 days | — | $15K–$50K | 90.9 | ↗ filing |
| Carlos Curbelo | House | SELL | Spouse | 2018-04-06 | 24 days | — | $1K–$15K | 8.6 | ↗ filing |
| Carlos Curbelo | House | BUY ETF | Spouse | 2018-01-22 | 0 days | — | $1K–$15K | 10.6 | ↗ filing |
| Carlos Curbelo | House | BUY ETF | Spouse | 2016-03-09 | 12 days | — | $1K–$15K | 22.3 | ↗ filing |
| Carlos Curbelo | House | BUY ETF | Self | 2016-03-09 | 12 days | — | $1K–$15K | 22.3 | ↗ filing |
| Richard Hanna | House | SELL ETF | Self | 2015-10-01 | 39 days | — | $50K–$100K | 94.3 | ↗ filing |
| Carlos Curbelo | House | SELL ETF | Spouse | 2015-08-17 | 33 days | — | $1K–$15K | 40.4 | ↗ filing |
| Carlos Curbelo | House | BUY ETF | Spouse | 2015-07-14 | 24 days | — | $1K–$15K | 75.9 | ↗ filing |
FAQ Common questions
How much has Congress traded XLE?
6 disclosed buys and 6 sells of XLE (Spdr Select Sector Fund Energy Select Sector) appear in official congressional financial disclosures.
Is it legal for members of Congress to trade XLE?
Members of Congress may trade stocks but must disclose it under the STOCK Act. QuantCapitol tracks those public disclosures for transparency — nothing here is an accusation of wrongdoing or investment advice.
Where does this data come from?
Official US House Clerk and Senate electronic financial disclosures. Every trade links back to its original filing so you can verify it yourself.