Monthly report State of Congressional Trading — July 2026
Stock trades members of Congress disclosed between 2026-07-01 and 2026-07-31. Every figure comes from the official House and Senate periodic transaction reports. Free to quote with a link.
1,150
Trades disclosed
51 · 21D / 30R
Members trading
84
In sectors the member oversees
113d · 660 late
Median disclosure lag
Most active members
| Alan Armstrong Senate | 659 |
| Michael McCaul House | 124 |
| Rohit Khanna House | 69 |
| Gilbert Cisneros House | 59 |
| Dan Newhouse House | 31 |
| David McCormick Senate | 28 |
| April McClain Delaney House | 19 |
| Diana Harshbarger House | 18 |
| Richard Dean McCormick House | 15 |
| Thomas Kean House | 13 |
Filed after the 45-day deadline
| Member | Ticker | Traded | Filed | Lag | Source |
|---|---|---|---|---|---|
| Derek Tran | LTC | 2025-07-28 | 2026-07-21 | 358d | ↗ filing |
| Alan Armstrong | MMM | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | ABBV | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | ACN | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | ADBE | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | AMD | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | AFL | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | APD | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | ABNB | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
| Alan Armstrong | AKAM | 2026-03-27 | 2026-07-21 | 116d | ↗ filing |
Counts are disclosures filed in the month (the trades themselves may be up to 45 days older). "In sectors the member oversees" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public data, not investment advice. Journalists: see about & methodology.