Hearings Trades before committee hearings
Committees hold hearings and markups on the industries they oversee. For each one we count member-days: every day on which a member traded in those industries in the 30 days before, once per member. We compare that with the same members' usual pace in the same industries over the 3 years before. A member who buys ten stocks on one day, usually a single portfolio decision, counts once. A hearing is only marked when the count is far above that pace, after correcting for testing 1,045 hearings at once.
1,045
hearings and markups measured (2025-01 to 2026-11)
0.67×
in-sector member-days before hearings vs the usual pace (474 vs 712.6 expected)
0
hearings with clearly more trading than usual
Across all hearings, committee members traded their committee's industries 33% less in the 30 days before a hearing than at their usual pace. This overall figure is descriptive, not a test: one member-day can fall before several hearings, and one member's trading days are not independent of each other. No single hearing stands out after the correction.
Most trading before a hearing, relative to usual
Hearings with at least 3 member-days before them, most unusual first. Being on this list is not the same as standing out: with this many hearings, some will look busy by chance.
Show 8 trades by 2 members
Show 4 trades by 1 member
Show 3 trades by 1 member
Show 3 trades by 1 member
Show 4 trades by 2 members
Show 3 trades by 1 member
Show 4 trades by 3 members
Show 100 trades by 2 members
Show 5 trades by 1 member
Show 5 trades by 1 member
Show 3 trades by 3 members
Show 3 trades by 3 members
By committee
| Committee | Industries | Hearings | Member-days before | Usual | Ratio | Stand out |
|---|---|---|---|---|---|---|
| House Committee on Financial Services | Finance, Insurance, Real Estate | 51 | 128 | 208.0 | 0.62× | — |
| Health | Health | 34 | 29 | 33.3 | 0.87× | — |
| House Committee on Ways and Means | Finance | 33 | 20 | 19.8 | 1.01× | — |
| House Committee on Foreign Affairs | Defense | 30 | 20 | 22.4 | 0.89× | — |
| House Committee on Natural Resources | Agriculture, Energy, Mining | 29 | 0 | 9.0 | 0.00× | — |
| House Committee on Transportation and Infrastructure | Transportation | 27 | 3 | 19.5 | 0.15× | — |
| Energy | Technology | 27 | 19 | 27.8 | 0.68× | — |
| House Committee on Homeland Security | Defense | 26 | 10 | 15.1 | 0.66× | — |
| House Committee on Veterans' Affairs | Health | 25 | 0 | 2.5 | 0.00× | — |
| Environment | Energy, Health, Telecommunications, Utilities | 25 | 8 | 19.9 | 0.40× | — |
| Water, Wildlife and Fisheries | Agriculture, Energy, Mining | 24 | 0 | 5.6 | 0.00× | — |
| House Committee on Science, Space, and Technology | Technology | 22 | 9 | 33.7 | 0.27× | — |
| Federal Lands | Agriculture, Energy, Mining | 22 | 0 | 0.9 | 0.00× | — |
| Oversight and Investigations | Energy, Health, Telecommunications, Utilities | 21 | 2 | 5.5 | 0.36× | — |
| Senate Select Committee on Intelligence | Defense | 20 | 0 | 0.0 | — | — |
| House Committee on Agriculture | Agriculture, Food & Agriculture | 20 | 7 | 5.9 | 1.19× | — |
| Senate Committee on Armed Services | Defense | 19 | 2 | 1.3 | 1.54× | — |
| Senate Committee on Foreign Relations | Defense | 18 | 0 | 0.5 | 0.00× | — |
| Indian and Insular Affairs | Agriculture, Energy, Mining | 18 | 0 | 2.9 | 0.00× | — |
| House Committee on Energy and Commerce | Energy, Health, Telecommunications, Utilities | 18 | 26 | 41.8 | 0.62× | — |
| House Permanent Select Committee on Intelligence | Defense | 17 | 7 | 4.9 | 1.43× | — |
| House Committee on Armed Services | Defense | 17 | 14 | 9.0 | 1.56× | — |
| Health, Employment, Labor, and Pensions | Health | 16 | 9 | 12.6 | 0.71× | — |
| Communications and Technology | Energy, Health, Telecommunications, Utilities | 16 | 28 | 22.4 | 1.25× | — |
| Courts, Intellectual Property, Artificial Intelligence, and the Internet | Defense | 15 | 5 | 2.6 | 1.92× | — |
| Disability Assistance and Memorial Affairs | Health | 15 | 0 | 1.4 | 0.00× | — |
| Homeland Security | Defense | 15 | 0 | 2.6 | 0.00× | — |
| Commerce, Manufacturing, and Trade | Energy, Health, Telecommunications, Utilities | 14 | 18 | 18.0 | 1.00× | — |
| East Asia and Pacific | Defense | 13 | 3 | 5.2 | 0.58× | — |
| Energy and Mineral Resources | Agriculture, Energy, Mining | 13 | 0 | 1.2 | 0.00× | — |
| Economic Opportunity | Health | 13 | 0 | 0.0 | — | — |
| Strategic Forces | Defense | 11 | 0 | 0.2 | 0.00× | — |
| Middle East and North Africa | Defense | 11 | 1 | 1.8 | 0.56× | — |
| Coast Guard and Maritime Transportation | Transportation | 11 | 0 | 0.1 | 0.00× | — |
| Technology Modernization | Health | 11 | 0 | 0.7 | 0.00× | — |
| Senate Committee on Energy and Natural Resources | Agriculture, Energy, Mining, Utilities | 10 | 0 | 0.3 | 0.00× | — |
| Europe | Defense | 10 | 4 | 4.4 | 0.91× | — |
| Housing and Insurance | Finance, Insurance, Real Estate | 10 | 3 | 1.0 | 3.00× | — |
| National Security, Illicit Finance, and International Financial Institutions | Finance, Insurance | 10 | 22 | 32.4 | 0.68× | — |
| Senate Committee on Finance | Finance, Insurance | 9 | 5 | 2.4 | 2.08× | — |
Recent hearings (last 90 days)
| Date | Committee and hearing | Member-days before | Usual |
|---|---|---|---|
| 2026-11-19 | Senate Committee on Foreign Relations Open Hearing: Hearings to examine certain pending nominations. | 0 | 0.0 |
| 2026-11-19 | Senate Committee on Homeland Security and Governmental Affairs Open Hearing: Hearings to examine the nominations of Michael LoSapio, of New Jersey, to be Director of the Cybersecurity and Infrastructure Secu | 0 | 0.0 |
| 2026-11-19 | Senate Committee on Armed Services Open Hearing: Hearings to examine the nominations of William Toti, of Florida, to be Under Secretary of the Navy, Daniel Zimmerman, of North Car | 0 | 0.1 |
| 2026-11-19 | House Committee on Science, Space, and Technology Hearing: Weathering the Solar Storm: Advancing America’s Space Weather Capabilities | 0 | 2.0 |
| 2026-11-19 | East Asia and Pacific Hearing: The Hidden Chokepoint: China’s Dominance in Pharmaceuticals | 0 | 0.3 |
| 2026-11-19 | South and Central Asia Hearing: Unlocking Central Asia: Advancing U.S. Economic and Strategic Opportunity | 0 | 0.2 |
| 2026-11-19 | Indian and Insular Affairs Hearing: Legislative Hearing on: H.R. 10307 (Rep. Begich), "Anaktuvuk Pass Food Security Access Act", H.R. 10458 (Rep. Salinas), "Grand Ron | 0 | 0.3 |
| 2026-11-19 | Courts, Intellectual Property, Artificial Intelligence, and the Internet Hearing: “A Climate of Bias: How Environmental Activists Influence the Judiciary” | 0 | 0.2 |
| 2026-11-19 | House Committee on Veterans' Affairs Hearing: Beyond Go-Live: VA Electronic Health Record Modernization Status Update | 0 | 0.2 |
| 2026-11-19 | Commodity Markets, Digital Assets, and Rural Development Hearing: "Strengthening Rural America Through USDA Rural Development Programs and Partnerships" | 0 | 0.5 |
| 2026-11-19 | Emergency Management and Technology Hearing: “Beyond the Storm: Assessing FEMA’s Mission Readiness” | 0 | 0.2 |
| 2026-11-18 | Senate Select Committee on Intelligence Open Hearing: Hearings to examine the nominations of Gary Lawkowski, of Virginia, to be General Counsel, and Joseph Weirsky, of Virginia, to be | 0 | 0.0 |
| 2026-11-18 | Senate Committee on Veterans' Affairs Open Hearing: Hearings to examine VA accountability and transparency, focusing on examining the current and future path of VA's electronic healt | 0 | 1.0 |
| 2026-11-18 | Senate Committee on Energy and Natural Resources Open Hearing: Hearings to examine the nominations of Dennis Kirk, of Virginia, to be Inspector General, Department of the Interior, and Toby Dee | 0 | 0.0 |
| 2026-11-18 | House Committee on Natural Resources Markup: : • H.R. 1031 (Rep. Tenney), “Fort Ontario Holocaust Refugee Shelter National Historical Park Establishment Act” • H.R. 2323 (Rep. | 0 | 0.4 |
| 2026-11-18 | Health Hearing: Psychedelic-Assisted Therapies for Veterans: The Path Forward | 0 | 0.2 |
| 2026-11-18 | House Committee on Homeland Security Hearing: “Worldwide Threats to the Homeland: 25 Years After 9/11” | 0 | 0.4 |
| 2026-11-17 | Senate Committee on Foreign Relations Closed Hearing: To receive a closed briefing on U.S.-Saudi Arabia Agreement on civil nuclear cooperation. | 0 | 0.0 |
| 2026-11-17 | Senate Committee on Agriculture, Nutrition, and Forestry Open Hearing: Hearings to examine the nominations of Nathan Anonick, of Virginia, and Matthew Rowland, of the District of Columbia, both to be a | 0 | 0.2 |
| 2026-11-17 | Senate Select Committee on Intelligence Closed Hearing: To receive a closed briefing on certain intelligence matters. | 0 | 0.0 |
| 2026-11-17 | Senate Committee on Armed Services Open Hearing: Hearings to examine the nomination of Hung Cao, of Virginia, to be Secretary of the Navy. | 0 | 0.1 |
| 2026-11-12 | Africa Hearing: One Year Later: Assessing Nigeria’s Efforts to Protect Christians and Secure the Middle Belt | 0 | 0.1 |
| 2026-11-10 | Senate Committee on Foreign Relations Open Hearing: Hearings to examine the nominations of Nick Oberheiden, of Texas, to be Ambassador to the Arab Republic of Egypt, Peter Snyder, of | 0 | 0.0 |
| 2026-11-10 | Senate Committee on Finance Open Hearing: Hearings to examine the nominations of Francis Browne, of the District of Columbia, to be an Under Secretary, and Robert Stebbins, | 0 | 0.3 |
| 2026-11-10 | Senate Committee on Agriculture, Nutrition, and Forestry Open Hearing: Hearings to examine the nominations of Gregory Ibach, of Nebraska, to be Under Secretary of Agriculture for Trade and Foreign Agri | 0 | 0.3 |
| 2026-11-10 | Senate Committee on Commerce, Science, and Transportation Open Hearing: Hearings to examine the nominations of Leslie Becera, of Virginia, to be an Assistant Secretary of Transportation, Danielle Thuman | 1 | 1.8 |
| 2026-11-10 | Senate Committee on Health, Education, Labor, and Pensions Open Hearing: Hearings to examine the nomination of Catherine Eschbach, of Texas, to be General Counsel of the Equal Employment Opportunity Comm | 0 | 0.6 |
| 2026-10-06 | House Committee on Ways and Means Hearing: The One, Big, Beautiful Bill Delivering for Small Business, Manufacturing, and Working Families | 1 | 0.6 |
| 2026-10-01 | Senate Committee on Banking, Housing, and Urban Affairs Open Hearing: Hearings to examine the nominations of Jeremy Wiggins, of the District of Columbia, to be an Assistant Secretary of the Treasury, | 0 | 1.6 |
| 2026-09-30 | Senate Select Committee on Intelligence Closed Hearing: To receive a closed briefing on certain intelligence matters. | 0 | 0.0 |
| 2026-09-30 | Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues Open Hearing: Hearings to examine Nicaragua's political crisis, focusing on Ortega's assault on democracy. | 0 | 0.0 |
| 2026-09-30 | Senate Committee on Foreign Relations Open Hearing: Hearings to examine the nominations of Justin Bytheway, of Utah, to be Ambassador to the Kingdom of Tonga, William Flens, of the D | 0 | 0.0 |
| 2026-09-30 | Disaster Management, District of Columbia, and Census Open Hearing: Hearings to examine rogue AI, focusing on securing the homeland against AI agents. | 0 | 0.0 |
| 2026-09-29 | Senate Select Committee on Intelligence Closed Hearing: To receive a closed briefing on certain intelligence matters. | 0 | 0.0 |
| 2026-09-29 | Strategic Forces Open Hearing: Hearings to examine an update on Golden Dome. | 0 | 0.1 |
| 2026-09-24 | Senate Committee on Armed Services Closed Hearing: To receive a closed briefing on an update on the budget of the Department of Defense. | 0 | 0.1 |
| 2026-09-24 | Senate Committee on Foreign Relations Open Hearing: Hearings to examine the nominations of William Grayson, of California, to be Ambassador to the Republic of Indonesia, Mark Abreu, | 0 | 0.0 |
| 2026-09-24 | Senate Committee on Health, Education, Labor, and Pensions Open Hearing: Hearings to examine the nomination of Heidi Overton, of New Mexico, to be Commissioner of Food and Drugs, Department of Health and | 0 | 0.7 |
| 2026-09-23 | Senate Committee on Foreign Relations Closed Hearing: Closed hearings to examine combating and deterring wrongful detentions, focusing on an update on U.S. efforts. | 0 | 0.0 |
| 2026-09-23 | Senate Select Committee on Intelligence Closed Hearing: To receive a closed briefing on certain intelligence matters. | 0 | 0.0 |
| 2026-09-23 | Senate Committee on Veterans' Affairs Open Hearing: Hearings to examine the nominations of Maria Lopez, of Florida, to be Chairman of the Board of Veterans' Appeals, Department of Ve | 0 | 1.0 |
| 2026-09-23 | Senate Committee on Armed Services Closed Hearing: To receive a closed briefing on an update on the United States Central Command area of operations. | 0 | 0.1 |
| 2026-09-23 | Cybersecurity Closed Hearing: To receive a closed briefing on cyber operations and readiness for the second and third quarters of Fiscal Year 2026 as well as an | 0 | 0.0 |
| 2026-09-18 | Financial Institutions Hearing: Main Street Capital Access Act: Empowering Community Banks to Drive Economic Growth | 0 | 1.2 |
| 2026-09-17 | Senate Committee on Foreign Relations Open Hearing: Hearings to examine the nominations of Michael Young, of Utah, to be Ambassador to the Republic of Serbia, Ronald Johnson, of Mass | 0 | 0.0 |
| 2026-09-17 | Senate Committee on Armed Services Closed Hearing: To receive a closed briefing on the implementation of the National Defense Strategy and its impact on global defense posture. | 0 | 0.1 |
| 2026-09-17 | Indian and Insular Affairs Hearing: Legislative Hearing on: H.R. 7269 (Rep. Randall), "Helping Out People Act of 2026" and H.R. 8674 (Rep. Begich), "Geese House Site | 0 | 0.3 |
| 2026-09-16 | Senate Committee on Energy and Natural Resources Open Hearing: Hearings to examine S.5402, to extend authorizations for aquatic ecosystem restoration projects, multi-benefit watershed health pr | 0 | 0.0 |
| 2026-09-16 | Senate Committee on Foreign Relations Open Hearing: Hearings to examine the nominations of Joshua Harris, of Maryland, a Career Member of the Senior Foreign Service, Class of Ministe | 0 | 0.0 |
| 2026-09-16 | Senate Select Committee on Intelligence Closed Hearing: To receive a closed briefing on certain intelligence matters. | 0 | 0.0 |
| 2026-09-16 | Senate Committee on Health, Education, Labor, and Pensions Open Hearing: Hearings to examine the nominations of Gerard Klomp, of Utah, to be Deputy Secretary, Timothy Westlake, of Wisconsin, to be Assist | 0 | 0.7 |
| 2026-09-16 | House Committee on Ways and Means Markup: H.R. 10357, H.R. 10334, H.R. 6130, H.R. 5439, H.R. 4093, H.R. 10346, and H.R. 10356 | 3 | 0.5 |
| 2026-09-16 | House Committee on Energy and Commerce Markup: Markup of Sixteen Bills | 2 | 2.3 |
| 2026-09-16 | House Committee on Financial Services Markup: Various Measures | 1 | 4.2 |
| 2026-09-16 | Investigations and Oversight Hearing: Balancing Biotechnology Innovation and Biosecurity: Securing U.S. Leadership in a Global Race | 0 | 0.1 |
| 2026-09-16 | East Asia and Pacific Hearing: Lives, not Leverage: the Long Arm of China and North Korea’s Repression | 0 | 0.4 |
| 2026-09-16 | House Committee on Agriculture Hearing: "Increasing Demand and Opportunities for Homegrown Products Here and Abroad" | 0 | 0.7 |
| 2026-09-16 | Middle East and North Africa Hearing: Twenty-Five Years After 9/11: The Evolving Terrorism Landscape and State's Counterterrorism Response | 0 | 0.2 |
| 2026-09-16 | Coast Guard and Maritime Transportation Hearing: "Always Ready: A Day in the Life of a United States Coast Guard Member" | 0 | 0.0 |
| 2026-09-16 | House Committee on Homeland Security Hearing: “25 Years Later: Evolutions in Federal, State, and Local Counterterrorism Efforts Since 9/11” | 0 | 0.4 |
Coming up (next 3 weeks)
| Date | Committee and hearing | Industries |
|---|---|---|
| 2026-12-01 | Senate Committee on Commerce, Science, and Transportation Open Hearing: Hearings to examine the nominations of Peter A. Feldman, of the District of Columbia, to be a Commissioner of the Consumer Product Safety Co | Technology, Telecommunications, Transportation |
| 2026-12-01 | Senate Select Committee on Intelligence Closed Hearing: To receive a closed briefing on certain intelligence matters. | Defense |
| 2026-12-02 | Senate Select Committee on Intelligence Closed Hearing: To receive a closed briefing on certain intelligence matters. | Defense |
| 2026-12-02 | Senate Special Committee on Aging Open Hearing: Hearings to examine caregivers and AI, focusing on opportunities, challenges, and threats. | — |
How this is measured
Hearings: every hearing and markup of the current Congress from the official Congress.gov API, except cancelled or postponed ones. 601 were left out because their committee oversees no market industry we can map (for example Rules or Appropriations). Industries: the same committee-to-sector mapping as our conflicts and committee test; a subcommittee uses its own members and its parent's industries.
Usual pace: each member's member-days in the same industries over the 3 years before the 30-day window (or since their first trade in our data, if later), scaled to 30 days. Members with less than a year of trading history are left out of that hearing, because they have no usual pace yet. Stands out: at least 3 member-days and an exact Poisson probability below 0.05 divided by the number of hearings tested (Bonferroni).
Limits: memberships are today's, not those at the time; hearing dates are often public weeks ahead, so trading before one is not by itself a sign of inside knowledge; members in several committees count for each. A trade before a hearing is not evidence of wrongdoing. Hearings last refreshed 2026-11-22.