Monthly report State of Congressional Trading — August 2026
Stock trades members of Congress disclosed between 2026-08-01 and 2026-08-31. Every figure comes from the official House and Senate periodic transaction reports. Free to quote with a link.
592
Trades disclosed
40 · 18D / 22R
Members trading
37
In sectors the member oversees
27d · 104 late
Median disclosure lag
Most active members
| David McCormick Senate | 92 |
| Rohit Khanna House | 77 |
| Gilbert Cisneros House | 59 |
| Thomas Tuberville Senate | 54 |
| April McClain Delaney House | 49 |
| Kevin Hern House | 38 |
| John Boozman Senate | 36 |
| Richard Dean McCormick House | 25 |
| David Taylor House | 17 |
| Scott Peters House | 15 |
Filed after the 45-day deadline
| Member | Ticker | Traded | Filed | Lag | Source |
|---|---|---|---|---|---|
| Thomas Tuberville | JPM | 2024-03-12 | 2026-08-05 | 876d | ↗ filing |
| Thomas Tuberville | CSX | 2024-03-12 | 2026-08-05 | 876d | ↗ filing |
| Thomas Tuberville | AAPL | 2024-03-12 | 2026-08-05 | 876d | ↗ filing |
| Thomas Tuberville | — | 2024-03-12 | 2026-08-05 | 876d | ↗ filing |
| Thomas Tuberville | HUMA | 2024-03-21 | 2026-08-05 | 867d | ↗ filing |
| Thomas Tuberville | HUMA | 2024-03-21 | 2026-08-05 | 867d | ↗ filing |
| Thomas Tuberville | RYCEY | 2024-03-21 | 2026-08-05 | 867d | ↗ filing |
| Thomas Tuberville | PARA | 2024-03-21 | 2026-08-05 | 867d | ↗ filing |
| Thomas Tuberville | WBA | 2024-03-21 | 2026-08-05 | 867d | ↗ filing |
| Thomas Tuberville | HUMA | 2024-05-03 | 2026-08-05 | 824d | ↗ filing |
Counts are disclosures filed in the month (the trades themselves may be up to 45 days older). "In sectors the member oversees" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public data, not investment advice. Journalists: see about & methodology.