State delegation Alabama: congressional stock trades
Every stock trade disclosed by members of Congress from Alabama in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
80
Trades disclosed
3
Members trading
46 / 34
Buys / sells
9
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Thomas Tuberville | Senate | 57 | 30 / 27 | 6 | 2026-08-05 |
| Katie Britt | Senate | 20 | 16 / 4 | 3 | 2026-01-26 |
| Terri Sewell | House | 3 | 0 / 3 | — | 2026-11-06 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-06 | Terri Sewell | TPR | SELL | $1K–$15K | ↗ filing |
| 2026-08-05 | Thomas Tuberville | GOOGL | SELL | $1K–$15K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | AAPL | SELL | $50K–$100K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | XLV | BUY | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | XLP | BUY | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | XLU | BUY | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | GOOGL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | MA | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | GS | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | GOOGL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | USIG | BUY | $50K–$100K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | MSFT | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | OC | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | MSFT | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | ABNFX | BUY | $50K–$100K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | CLF | SELL | $100K–$250K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | INTC | SELL | $100K–$250K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | CLF | SELL | $100K–$250K | ↗ eFD |
| 2026-08-05 | Thomas Tuberville | CLF | SELL | $50K–$100K | ↗ eFD |
Questions
- Which members of Congress from Alabama trade stocks?
- In the last 12 months, 3 member(s) of Alabama's congressional delegation disclosed 80 stock trades. Each is listed on this page with a link to the official filing.
- Do Alabama's representatives trade stocks in sectors they oversee?
- 9 of those 80 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →