State delegation California: congressional stock trades
Every stock trade disclosed by members of Congress from California in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
2,122
Trades disclosed
12
Members trading
1405 / 717
Buys / sells
11
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Gilbert Cisneros | House | 1080 | 667 / 413 | 11 | 2026-11-09 |
| Rohit Khanna | House | 873 | 650 / 223 | — | 2026-11-02 |
| Scott Peters | House | 143 | 78 / 65 | — | 2026-10-31 |
| Nancy Pelosi | House | 17 | 9 / 8 | — | 2026-10-07 |
| Zoe Lofgren | House | 2 | 0 / 2 | — | 2026-01-05 |
| Darrell Issa | House | 1 | 0 / 1 | — | 2026-10-15 |
| Vince Fong | House | 1 | 1 / 0 | — | 2026-09-18 |
| Sam Liccardo | House | 1 | 0 / 1 | — | 2026-07-22 |
| Derek Tran | House | 1 | 0 / 1 | — | 2026-07-21 |
| Sara Jacobs | House | 1 | 0 / 1 | — | 2026-05-07 |
| Laura Friedman | House | 1 | 0 / 1 | — | 2026-05-03 |
| Linda Sanchez | House | 1 | 0 / 1 | — | 2025-12-27 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-09 | Gilbert Cisneros | ARE | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | LNT | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | APP | SELL | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | ARGX | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | ARGX | BUY | $15K–$50K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | ARGX | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | BNS | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | BNPQF | SELL | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | BBIO | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | BBIO | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | California Community Choice | BUY | $250K–$500K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | CF | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | CIEN | SELL | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | CINF | SELL | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | CSCO | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | CMS | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | CMCSA | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | CTVA | SELL | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | EIX | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | LLY | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | ENGQF | SELL | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | FIS | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | FOXA | BUY | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | GIS | SELL | $1K–$15K | ↗ filing |
| 2026-11-09 | Gilbert Cisneros | HD | SELL | $1K–$15K | ↗ filing |
Questions
- Which members of Congress from California trade stocks?
- In the last 12 months, 12 member(s) of California's congressional delegation disclosed 2122 stock trades. Each is listed on this page with a link to the official filing.
- Do California's representatives trade stocks in sectors they oversee?
- 11 of those 2122 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →