State delegation Florida: congressional stock trades
Every stock trade disclosed by members of Congress from Florida in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
295
Trades disclosed
8
Members trading
164 / 131
Buys / sells
39
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Maria Elvira Salazar | House | 114 | 66 / 48 | 22 | 2026-11-01 |
| Jared Moskowitz | House | 82 | 50 / 32 | 6 | 2026-07-31 |
| Byron Donalds | House | 61 | 25 / 36 | 7 | 2026-11-01 |
| Rick Scott | Senate | 15 | 13 / 2 | — | 2026-08-13 |
| Scott Franklin | House | 14 | 7 / 7 | 3 | 2026-09-02 |
| Laurel Lee | House | 6 | 1 / 5 | 1 | 2026-09-21 |
| Greg Steube | House | 2 | 2 / 0 | — | 2026-04-14 |
| Neal Dunn | House | 1 | 0 / 1 | — | 2026-06-17 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-01 | Byron Donalds | ADSK | SELL | $1K–$15K | ↗ filing |
| 2026-11-01 | Byron Donalds | ADSK | SELL | $1K–$15K | ↗ filing |
| 2026-11-01 | Byron Donaldsoversees | IBKR | BUY | $1K–$15K | ↗ filing |
| 2026-11-01 | Byron Donaldsoversees | IBKR | BUY | $1K–$15K | ↗ filing |
| 2026-11-01 | Byron Donalds | NFLX | SELL | $1K–$15K | ↗ filing |
| 2026-11-01 | Byron Donalds | NFLX | SELL | $1K–$15K | ↗ filing |
| 2026-11-01 | Byron Donalds | ZTS | SELL | $1K–$15K | ↗ filing |
| 2026-11-01 | Byron Donalds | ZTS | SELL | $1K–$15K | ↗ filing |
| 2026-11-01 | Maria Elvira Salazar | CSCO | SELL | $1K–$15K | ↗ filing |
| 2026-11-01 | Maria Elvira Salazar | NVDA | BUY | $1K–$15K | ↗ filing |
| 2026-11-01 | Maria Elvira Salazar | NVDA | BUY | $1K–$15K | ↗ filing |
| 2026-11-01 | Maria Elvira Salazar | PG | BUY | $1K–$15K | ↗ filing |
| 2026-11-01 | Maria Elvira Salazar | PG | BUY | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazaroversees | BRK-B | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | BIIB | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | BA | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | BEP | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | CVX | BUY | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazaroversees | CB | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | CSCO | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | CSCO | SELL | $15K–$50K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | CSCO | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazaroversees | C | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | GLW | BUY | $1K–$15K | ↗ filing |
| 2026-10-01 | Maria Elvira Salazar | GLW | BUY | $1K–$15K | ↗ filing |
Questions
- Which members of Congress from Florida trade stocks?
- In the last 12 months, 8 member(s) of Florida's congressional delegation disclosed 295 stock trades. Each is listed on this page with a link to the official filing.
- Do Florida's representatives trade stocks in sectors they oversee?
- 39 of those 295 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →