State delegation Minnesota: congressional stock trades
Every stock trade disclosed by members of Congress from Minnesota in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
46
Trades disclosed
2
Members trading
21 / 25
Buys / sells
3
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Kelly Louise Morrison | House | 43 | 21 / 22 | — | 2026-08-11 |
| Tina Smith | Senate | 3 | 0 / 3 | 3 | 2026-05-10 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-08-11 | Kelly Louise Morrison | ACN | SELL | $1K–$15K | ↗ filing |
| 2026-08-11 | Kelly Louise Morrison | ACN | SELL | $1K–$15K | ↗ filing |
| 2026-08-11 | Kelly Louise Morrison | MBGL | SELL | $1K–$15K | ↗ filing |
| 2026-08-11 | Kelly Louise Morrison | MBGL | SELL | $1K–$15K | ↗ filing |
| 2026-08-11 | Kelly Louise Morrison | MBGL | SELL | $1K–$15K | ↗ filing |
| 2026-08-11 | Kelly Louise Morrison | SOLS | SELL | $1K–$15K | ↗ filing |
| 2026-06-22 | Kelly Louise Morrison | Andersen | SELL | $100K–$250K | ↗ filing |
| 2026-05-10 | Tina Smithoversees | PODD | SELL | $100K–$250K | ↗ eFD |
| 2026-05-10 | Tina Smithoversees | DXCM | SELL | $100K–$250K | ↗ eFD |
| 2026-05-04 | Kelly Louise Morrison | Hermeus | SELL | $15K–$50K | ↗ filing |
| 2026-05-04 | Kelly Louise Morrison | Saronic Technologies | SELL | $15K–$50K | ↗ filing |
| 2026-05-04 | Kelly Louise Morrison | Star Catcher Industries | SELL | $15K–$50K | ↗ filing |
| 2026-05-04 | Kelly Louise Morrison | Starcloud | SELL | $15K–$50K | ↗ filing |
| 2026-04-17 | Kelly Louise Morrison | Pelvital Usa | BUY | $15K–$50K | ↗ filing |
| 2026-04-15 | Kelly Louise Morrison | Artistry In Motion | BUY | $50K–$100K | ↗ filing |
| 2026-04-14 | Kelly Louise Morrison | Cavall | BUY | $1K–$15K | ↗ filing |
| 2026-04-06 | Kelly Louise Morrison | Star Catcher Industries | BUY | $15K–$50K | ↗ filing |
| 2026-03-19 | Kelly Louise Morrison | Andersen | SELL | $500K–$1M | ↗ filing |
| 2026-03-19 | Kelly Louise Morrison | Andersen | SELL | $250K–$500K | ↗ filing |
| 2026-03-19 | Kelly Louise Morrison | Andersen | SELL | $250K–$500K | ↗ filing |
| 2026-03-19 | Kelly Louise Morrison | Andersen | SELL | $100K–$250K | ↗ filing |
| 2026-03-19 | Kelly Louise Morrison | Andersen | SELL | $50K–$100K | ↗ filing |
| 2026-03-19 | Kelly Louise Morrison | Andersen | SELL | $250K–$500K | ↗ filing |
| 2026-03-19 | Kelly Louise Morrison | Andersen | SELL | $100K–$250K | ↗ filing |
| 2026-03-15 | Kelly Louise Morrison | Starcloud | BUY | $15K–$50K | ↗ filing |
Questions
- Which members of Congress from Minnesota trade stocks?
- In the last 12 months, 2 member(s) of Minnesota's congressional delegation disclosed 46 stock trades. Each is listed on this page with a link to the official filing.
- Do Minnesota's representatives trade stocks in sectors they oversee?
- 3 of those 46 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →