State delegation Rhode Island: congressional stock trades
Every stock trade disclosed by members of Congress from Rhode Island in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
29
Trades disclosed
1
Members trading
5 / 24
Buys / sells
5
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Sheldon Whitehouse | Senate | 29 | 5 / 24 | 5 | 2026-11-02 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-02 | Sheldon Whitehouse | MSFT | SELL | $1K–$15K | ↗ eFD |
| 2026-10-01 | Sheldon Whitehouseoversees | JPM | SELL | $15K–$50K | ↗ eFD |
| 2026-10-01 | Sheldon Whitehouse | V | SELL | $1K–$15K | ↗ eFD |
| 2026-10-01 | Sheldon Whitehouse | V | SELL | $1K–$15K | ↗ eFD |
| 2026-10-01 | Sheldon Whitehouse | ADI | SELL | $1K–$15K | ↗ eFD |
| 2026-10-01 | Sheldon Whitehouseoversees | JPM | SELL | $15K–$50K | ↗ eFD |
| 2026-09-02 | Sheldon Whitehouse | LRCX | SELL | $1K–$15K | ↗ eFD |
| 2026-09-02 | Sheldon Whitehouse | NVDA | SELL | $1K–$15K | ↗ eFD |
| 2026-09-02 | Sheldon Whitehouse | NVDA | SELL | $15K–$50K | ↗ eFD |
| 2026-09-02 | Sheldon Whitehouseoversees | AMGN | SELL | $1K–$15K | ↗ eFD |
| 2026-08-03 | Sheldon Whitehouse | LOW | SELL | $1K–$15K | ↗ eFD |
| 2026-07-08 | Sheldon Whitehouse | NVDA | SELL | $15K–$50K | ↗ eFD |
| 2026-07-08 | Sheldon Whitehouse | MU | BUY | $1K–$15K | ↗ eFD |
| 2026-07-08 | Sheldon Whitehouse | COHR | BUY | $15K–$50K | ↗ eFD |
| 2026-07-08 | Sheldon Whitehouse | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-07-08 | Sheldon Whitehouse | AAPL | SELL | $15K–$50K | ↗ eFD |
| 2026-06-02 | Sheldon Whitehouse | NVDA | SELL | $100K–$250K | ↗ eFD |
| 2026-06-02 | Sheldon Whitehouse | NVDA | SELL | $100K–$250K | ↗ eFD |
| 2026-06-02 | Sheldon Whitehouse | ORCL | SELL | $15K–$50K | ↗ eFD |
| 2026-05-04 | Sheldon Whitehouseoversees | JPM | SELL | $15K–$50K | ↗ eFD |
| 2026-03-06 | Sheldon Whitehouse | PEP | SELL | $1K–$15K | ↗ eFD |
| 2026-03-06 | Sheldon Whitehouse | MA | SELL | $1K–$15K | ↗ eFD |
| 2026-03-06 | Sheldon Whitehouse | PEP | SELL | $1K–$15K | ↗ eFD |
| 2026-02-04 | Sheldon Whitehouse | NVDA | SELL | $1K–$15K | ↗ eFD |
| 2026-02-04 | Sheldon Whitehouse | HD | SELL | $1K–$15K | ↗ eFD |
Questions
- Which members of Congress from Rhode Island trade stocks?
- In the last 12 months, 1 member(s) of Rhode Island's congressional delegation disclosed 29 stock trades. Each is listed on this page with a link to the official filing.
- Do Rhode Island's representatives trade stocks in sectors they oversee?
- 5 of those 29 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →