State delegation Texas: congressional stock trades
Every stock trade disclosed by members of Congress from Texas in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
1,077
Trades disclosed
12
Members trading
556 / 521
Buys / sells
20
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Michael McCaul | House | 846 | 519 / 327 | — | 2026-09-05 |
| Julie Johnson | House | 134 | 4 / 130 | 2 | 2026-11-09 |
| Pete Sessions | House | 26 | 0 / 26 | 3 | 2026-10-28 |
| Lloyd Doggett | House | 23 | 23 / 0 | 4 | 2026-11-05 |
| Elizabeth Fletcher | House | 12 | 0 / 12 | 1 | 2026-04-13 |
| Brian Babin | House | 11 | 0 / 11 | 2 | 2026-05-08 |
| Daniel Crenshaw | House | 7 | 2 / 5 | — | 2026-06-01 |
| August Lee Pfluger | House | 6 | 3 / 3 | 4 | 2026-03-31 |
| Christian Menefee | House | 5 | 0 / 5 | 3 | 2026-08-07 |
| Chip Roy | House | 3 | 2 / 1 | — | 2026-05-13 |
| Roger Williams | House | 3 | 2 / 1 | 1 | 2025-12-22 |
| Brandon Gill | House | 1 | 1 / 0 | — | 2026-08-13 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-09 | Julie Johnson | WBD | SELL | $1K–$15K | ↗ filing |
| 2026-11-05 | Lloyd Doggett | KO | BUY | $1K–$15K | ↗ filing |
| 2026-10-28 | Pete Sessions | DIS | SELL | $1K–$15K | ↗ filing |
| 2026-10-27 | Pete Sessions | AMZN | SELL | $15K–$50K | ↗ filing |
| 2026-10-27 | Pete Sessions | MCD | SELL | $1K–$15K | ↗ filing |
| 2026-10-22 | Pete Sessions | HD | SELL | $1K–$15K | ↗ filing |
| 2026-10-21 | Pete Sessions | IBM | SELL | $1K–$15K | ↗ filing |
| 2026-10-21 | Pete Sessions | PEP | SELL | $1K–$15K | ↗ filing |
| 2026-10-21 | Pete Sessions | SOLS | SELL | $1K–$15K | ↗ filing |
| 2026-10-15 | Pete Sessionsoversees | BRK-B | SELL | $15K–$50K | ↗ filing |
| 2026-10-14 | Pete Sessions | XOM | SELL | $1K–$15K | ↗ filing |
| 2026-10-13 | Pete Sessions | COST | SELL | $100K–$250K | ↗ filing |
| 2026-10-13 | Pete Sessions | PG | SELL | $1K–$15K | ↗ filing |
| 2026-10-05 | Lloyd Doggett | HD | BUY | $1K–$15K | ↗ filing |
| 2026-10-05 | Lloyd Doggett | IBM | BUY | $1K–$15K | ↗ filing |
| 2026-10-05 | Lloyd Doggettoversees | JNJ | BUY | $1K–$15K | ↗ filing |
| 2026-10-05 | Lloyd Doggett | PPG | BUY | $1K–$15K | ↗ filing |
| 2026-10-05 | Pete Sessions | GOOG | SELL | $100K–$250K | ↗ filing |
| 2026-10-05 | Pete Sessions | AAPL | SELL | $250K–$500K | ↗ filing |
| 2026-10-05 | Pete Sessions | CMG | SELL | $15K–$50K | ↗ filing |
| 2026-10-05 | Pete Sessions | MA | SELL | $15K–$50K | ↗ filing |
| 2026-10-05 | Pete Sessions | TSLA | SELL | $15K–$50K | ↗ filing |
| 2026-10-05 | Pete Sessions | TJX | SELL | $15K–$50K | ↗ filing |
| 2026-10-05 | Pete Sessions | V | SELL | $15K–$50K | ↗ filing |
| 2026-10-05 | Pete Sessions | WMT | SELL | $50K–$100K | ↗ filing |
Questions
- Which members of Congress from Texas trade stocks?
- In the last 12 months, 12 member(s) of Texas's congressional delegation disclosed 1077 stock trades. Each is listed on this page with a link to the official filing.
- Do Texas's representatives trade stocks in sectors they oversee?
- 20 of those 1077 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →