State delegation New Jersey: congressional stock trades
Every stock trade disclosed by members of Congress from New Jersey in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
198
Trades disclosed
2
Members trading
75 / 123
Buys / sells
35
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Josh Gottheimer | House | 123 | 47 / 76 | 15 | 2026-11-04 |
| Thomas Kean | House | 75 | 28 / 47 | 20 | 2026-11-12 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-12 | Thomas Keanoversees | JNJ | SELL | $1K–$15K | ↗ filing |
| 2026-11-12 | Thomas Kean | MSFT | SELL | $15K–$50K | ↗ filing |
| 2026-11-12 | Thomas Keanoversees | SYK | SELL | $1K–$15K | ↗ filing |
| 2026-11-05 | Thomas Kean | U.S. Treasury Note | BUY | $50K–$100K | ↗ filing |
| 2026-11-04 | Josh Gottheimer | AMAT | BUY | $1K–$15K | ↗ filing |
| 2026-11-04 | Josh Gottheimer | BHE | BUY | $1K–$15K | ↗ filing |
| 2026-11-04 | Josh Gottheimer | TLK | SELL | $1K–$15K | ↗ filing |
| 2026-10-22 | Thomas Keanoversees | WBD | SELL | $1K–$15K | ↗ filing |
| 2026-10-22 | Thomas Keanoversees | WBD | SELL | $1K–$15K | ↗ filing |
| 2026-10-07 | Thomas Keanoversees | JNJ | SELL | $1K–$15K | ↗ filing |
| 2026-10-07 | Thomas Keanoversees | SYK | SELL | $1K–$15K | ↗ filing |
| 2026-10-06 | Josh Gottheimer | AMAT | SELL | $1K–$15K | ↗ filing |
| 2026-10-06 | Josh Gottheimer | MCD | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Thomas Keanoversees | ABT | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Thomas Kean | ESAB | BUY | $1K–$15K | ↗ filing |
| 2026-10-01 | Thomas Kean | MDLZ | SELL | $1K–$15K | ↗ filing |
| 2026-10-01 | Thomas Kean | TXN | BUY | $1K–$15K | ↗ filing |
| 2026-09-14 | Josh Gottheimer | AMAT | BUY | $1K–$15K | ↗ filing |
| 2026-09-14 | Josh Gottheimer | MSFT | BUY | $250K–$500K | ↗ filing |
| 2026-09-14 | Josh Gottheimer | MSFT | SELL | $250K–$500K | ↗ filing |
| 2026-09-14 | Josh Gottheimer | RSG | BUY | $1K–$15K | ↗ filing |
| 2026-09-14 | Josh Gottheimer | QSR | BUY | $1K–$15K | ↗ filing |
| 2026-09-10 | Thomas Kean | GOOGL | SELL | $1K–$15K | ↗ filing |
| 2026-09-10 | Thomas Keanoversees | JNJ | SELL | $1K–$15K | ↗ filing |
| 2026-09-10 | Thomas Kean | MSFT | SELL | $15K–$50K | ↗ filing |
Questions
- Which members of Congress from New Jersey trade stocks?
- In the last 12 months, 2 member(s) of New Jersey's congressional delegation disclosed 198 stock trades. Each is listed on this page with a link to the official filing.
- Do New Jersey's representatives trade stocks in sectors they oversee?
- 35 of those 198 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →