State delegation Wisconsin: congressional stock trades
Every stock trade disclosed by members of Congress from Wisconsin in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
60
Trades disclosed
1
Members trading
21 / 39
Buys / sells
0
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Tony Wied | House | 60 | 21 / 39 | — | 2026-11-10 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-10 | Tony Wied | Us Treasury Bill Due 1/22/26 | SELL | $1M–$5M | ↗ filing |
| 2026-10-02 | Tony Wied | NOW | SELL | $50K–$100K | ↗ filing |
| 2026-10-02 | Tony Wied | TTD | SELL | $15K–$50K | ↗ filing |
| 2026-10-02 | Tony Wied | UPST | SELL | $15K–$50K | ↗ filing |
| 2026-10-02 | Tony Wied | CMG | SELL | $15K–$50K | ↗ filing |
| 2026-09-02 | Tony Wied | Schwab Short Term U S Treasu | SELL | $50K–$100K | ↗ filing |
| 2026-09-02 | Tony Wied | CRM | BUY | $15K–$50K | ↗ filing |
| 2026-09-02 | Tony Wied | NOW | BUY | $15K–$50K | ↗ filing |
| 2026-09-02 | Tony Wied | HUBS | BUY | $15K–$50K | ↗ filing |
| 2026-09-02 | Tony Wied | TTD | SELL | $15K–$50K | ↗ filing |
| 2026-09-02 | Tony Wied | UPST | SELL | $15K–$50K | ↗ filing |
| 2026-09-02 | Tony Wied | Us Treasur Nt 1 5 / 08Xxx**M | SELL | $250K–$500K | ↗ filing |
| 2026-09-02 | Tony Wied | Us Treasury Bill27U S T Bill | BUY | $250K–$500K | ↗ filing |
| 2026-08-18 | Tony Wied | Schwab Short Term U S Treasu | BUY | $50K–$100K | ↗ filing |
| 2026-08-18 | Tony Wied | ADBE | SELL | $1K–$15K | ↗ filing |
| 2026-08-18 | Tony Wied | UPST | BUY | $15K–$50K | ↗ filing |
| 2026-08-18 | Tony Wied | CRM | SELL | $15K–$50K | ↗ filing |
| 2026-08-18 | Tony Wied | HUBS | SELL | $15K–$50K | ↗ filing |
| 2026-08-18 | Tony Wied | TTD | SELL | $15K–$50K | ↗ filing |
| 2026-08-18 | Tony Wied | NOW | SELL | $15K–$50K | ↗ filing |
| 2026-07-24 | Tony Wied | ADBE | BUY | $50K–$100K | ↗ filing |
| 2026-07-24 | Tony Wied | CRM | BUY | $15K–$50K | ↗ filing |
| 2026-07-24 | Tony Wied | TTD | BUY | $15K–$50K | ↗ filing |
| 2026-07-24 | Tony Wied | UPST | SELL | $15K–$50K | ↗ filing |
| 2026-07-24 | Tony Wied | HUBS | BUY | $15K–$50K | ↗ filing |
Questions
- Which members of Congress from Wisconsin trade stocks?
- In the last 12 months, 1 member(s) of Wisconsin's congressional delegation disclosed 60 stock trades. Each is listed on this page with a link to the official filing.
- Do Wisconsin's representatives trade stocks in sectors they oversee?
- 0 of those 60 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →