State delegation West Virginia: congressional stock trades
Every stock trade disclosed by members of Congress from West Virginia in the last 12 months — who trades, what, and whether it's in a sector their committees oversee. Each trade links to the official filing. Updated 2026-11-22 02:52 UTC.
30
Trades disclosed
2
Members trading
6 / 24
Buys / sells
18
In sectors they oversee
The delegation
| Member | Chamber | Trades | Buys / sells | Overseen | Last filed |
|---|---|---|---|---|---|
| Shelley Capito | Senate | 28 | 6 / 22 | 18 | 2026-11-04 |
| James Conley Justice | Senate | 2 | 0 / 2 | — | 2026-09-28 |
Latest disclosures
| Filed | Member | Ticker | Type | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-04 | Shelley Capitooversees | AAPL | SELL | $1K–$15K | ↗ eFD |
| 2026-11-04 | Shelley Capitooversees | META | SELL | $1K–$15K | ↗ eFD |
| 2026-11-04 | Shelley Capitooversees | MSFT | SELL | $1K–$15K | ↗ eFD |
| 2026-09-28 | James Conley Justice | Greenbrier Hotel And Affilia | SELL | $50M–$100M | ↗ eFD |
| 2026-09-28 | James Conley Justice | Greenbrier Hotel And Affilia | SELL | $50M–$100M | ↗ eFD |
| 2026-08-04 | Shelley Capitooversees | CSCO | SELL | $1K–$15K | ↗ eFD |
| 2026-08-04 | Shelley Capito | KO | SELL | $1K–$15K | ↗ eFD |
| 2026-08-04 | Shelley Capitooversees | INTC | SELL | $1K–$15K | ↗ eFD |
| 2026-08-04 | Shelley Capitooversees | AAPL | SELL | $1K–$15K | ↗ eFD |
| 2026-08-04 | Shelley Capitooversees | MSFT | SELL | $15K–$50K | ↗ eFD |
| 2026-05-07 | Shelley Capito | CEG | SELL | $1K–$15K | ↗ eFD |
| 2026-05-07 | Shelley Capitooversees | AAPL | SELL | $1K–$15K | ↗ eFD |
| 2026-05-07 | Shelley Capitooversees | AVGO | SELL | $1K–$15K | ↗ eFD |
| 2026-04-12 | Shelley Capito | MA | BUY | $1K–$15K | ↗ eFD |
| 2026-04-04 | Shelley Capitooversees | FDS | SELL | $1K–$15K | ↗ eFD |
| 2026-04-04 | Shelley Capitooversees | FDS | SELL | $1K–$15K | ↗ eFD |
| 2026-04-04 | Shelley Capito | PNC | BUY | $1K–$15K | ↗ eFD |
| 2026-04-04 | Shelley Capito | AXP | BUY | $1K–$15K | ↗ eFD |
| 2026-03-04 | Shelley Capito | ITW | SELL | $1K–$15K | ↗ eFD |
| 2026-03-04 | Shelley Capito | BLK | SELL | $1K–$15K | ↗ eFD |
| 2026-03-04 | Shelley Capitooversees | ADI | SELL | $1K–$15K | ↗ eFD |
| 2026-03-04 | Shelley Capitooversees | AVGO | BUY | $1K–$15K | ↗ eFD |
| 2026-03-04 | Shelley Capitooversees | GOOGL | BUY | $1K–$15K | ↗ eFD |
| 2026-02-05 | Shelley Capito | SBUX | SELL | $1K–$15K | ↗ eFD |
| 2026-01-06 | Shelley Capitooversees | MSFT | SELL | $1K–$15K | ↗ eFD |
Questions
- Which members of Congress from West Virginia trade stocks?
- In the last 12 months, 2 member(s) of West Virginia's congressional delegation disclosed 30 stock trades. Each is listed on this page with a link to the official filing.
- Do West Virginia's representatives trade stocks in sectors they oversee?
- 18 of those 30 trades were in a sector overseen by a committee the member sits on. That is a transparency signal, not an accusation.
- Where does this data come from?
- From the official US House Clerk and Senate periodic transaction reports. Disclosures can lag the trade by up to 45 days.
"In sectors they oversee" = the member sits on a committee with jurisdiction over the company's sector: a transparency signal, not an accusation. Public disclosure data, not investment advice. Check your own holdings' exposure →